Intel Core Ultra 7 265K 3.9 GHz 20-Core LGA 1851 Processor Price in Pakistan
General
| CPU Model | Intel Core Ultra 7 265K |
| CPU Socket | LGA 1851 |
| Maximum CPU Configuration | 1S |
| Maximum Number of PCIe Lanes | 20 (Revision 5.0) 4 (Revision 4.0) |
| Unlocked | Yes |
Performance
| Number of Cores | 20 (8 x P-Cores + 12 x E-Cores) |
| Number of Threads | 20 |
| Base Clock Speed | P-Core: 3.9 GHz E-Core: 3.3 GHz |
| Maximum Boost Speed | P-Core Turbo: 5.4 GHz P-Core Turbo 3.0: 5.5 GHz P-Core Thermal Velocity Boost: 5.5 GHz E-Core Turbo: 4.6 GHz |
| Dedicated AI Cores | Yes, 13 TOPS |
| L3 Cache | 30 MB |
Memory Support
| Maximum Capacity | 192 GB |
| Memory Support | DDR5 Up to 6400 MT/s |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Optane Memory Support | No |
Power
| Thermal Design Power (TDP, Max) | 250 W |
| Included Thermal Solution | No |
| Maximum Temperature | 221°F / 105°C |
| Thermal Monitoring Technologies | Yes |
Technology
| AES Support | Yes |
| Extension | AVX 2.0, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
| DMI | DMI4 (16 GT/s) |
| vPro Support | Yes |
| Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.5, Intel AI Boost, Intel Thread Director, SpeedShift, Stable Image Platform Program, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key |
Integrated Graphics
| Integrated Graphics | Intel Graphics |
| Maximum Resolution Support | 7680 x 4320 at 60 Hz |
| Supported APIs | DirectX: 12 OpenGL: 4.5 OpenCL: 3 |
| Number of Displays | 4 |
| Output Support | eDP, DisplayPort, HDMI |
Packaging Info
| Package Weight | 0.2 lb |
| Box Dimensions (LxWxH) | 4.7 x 4.5 x 1.9″ |

Reviews
There are no reviews yet.